May 2047 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
- In 2047 year Peace Officers Memorial Day
falls on
third Wednesday of May
Peace Officers Memorial Day dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
May 2025 | 15 |
||||||
May 2026 | 15 |
||||||
May 2027 | 15 |
||||||
May 2028 | 15 |
||||||
May 2029 | 15 |